FAJR CENTER FOR ARABIC LANGUAGE
Students Results
Student Portal
نتائج واختبارات الطلاب
يمكنك الاستعلام عن نتائجك الدراسية وتقييمات الفصول من خلال إدخال **كود الطالب** الخاص بك في مربع البحث أدناه.
بيانات النتائج تحدّث دورياً من واقع سجلات Odoo.
Classes - 380
| المستوى | رقم الطالب | الاسم | الفصل | الموعد |
|---|---|---|---|---|
| الفصحى-المستوى الأول | 032989 | Abobakir Nazirkhodzhaevich Nematov | Male 110 | 1.30 |
| الفصحى-المستوى التمهيدي | 037405 | Mukaddamhon Ismoilova | Famale 405 | 2.00- 4.30 |
| الفصحى-المستوى التمهيدي | 037406 | Oyshakhon Ismailova | Famale 405 | 2.00- 4.30 |
| الفصحى-المستوى الرابع عشر | 035576 | Feyza Basdemir | Famale 501 | 2.00- 4.30 |
| الفصحى - المستوى الأول أطفال | 037094 | Mukhammad Khabibulloevich Umurzakov | Female 810 | 11.15- 13.45 |
| الفصحى-المستوى الثالث | 034095 | Mukhammadsolekh Tilloev | Male 807 | 8:00-10:00 |
| الفصحى-المستوى التمهيدي | 037400 | Khidoiatkhon Khalimova | Famale 508 | 8.30 -11.00 |
| الفصحى-المستوى التمهيدي | 037401 | Maryam Boboeva | Famale 508 | 8.30 -11.00 |
| الفصحى-المستوى الثالث | 037393 | Amina Tsagalova | Famale 503 | 11.15- 13.45 |
| الفصحى-المستوى الرابع | 037397 | Fardowso Adbisalan Mohamed | Famale 505 | 2.00- 4.30 |
| الفصحى- المستوى التمهيدى ب | 037024 | Anab Ahmed Ibrahim | Famale 406 | 11.15- 13.45 |
| الفصحى-المستوى الثاني | 036092 | Mahfuz Mohammed | Male 102 | 10:45 - 01:15 |
| الفصحى- المستوى التمهيدى ب | 037218 | Zainab Radzhabova | Female 804 | 8.30 -11.00 |
| الفصحى - المستوى الأول أطفال | 037167 | Khadija Mohamed Haidar | Male 312 | 8.30 -11.00 |
| الفصحى-المستوى السادس | 034554 | Nigina Inamutdinova | Female 803 | 11.15- 13.45 |
| الفصحى - المستوى السادس أطفال | 028799 | Mukhammadamin Akhmadzhonov | male 707 | 8:00-10:00 |
| الفصحى-المستوى الخامس | 037394 | Fotima Abdurakhmanova | Famale 507 | 2.00- 4.30 |
| الفصحى - المستوى الرابع أطفال | 037113 | Abdullahi Omar Shieq Abdikarim | Female 806 | 2.00- 4.30 |
| الفصحى-المستوى الأول | 037390 | Manas Okulov | Male 110 | 1.30 |
| الفصحى-المستوى الثالث | 037389 | Fatima Kerimbaeva | Famale 508 | 2.00- 4.30 |
| الفصحى - المستوى السادس عشر أطفال | 028521 | Umar Ibakhiev | Male 704 | 10:45 - 01:15 |
| الفصحى - المستوى الثامن أطفال | 029791 | Iusuf Ibakhiev | male 707 | 10:45 - 01:15 |
| الفصحى - المستوى الأول أطفال | 036973 | Ahmed Yusuf Abshir | Female 810 | 11.15- 13.45 |
| الفصحى-المستوى الخامس | 037380 | Karina Chupanova | Female 802 | 2.00- 4.30 |
| الفصحى-المستوى الثالث | 037384 | Noah yousef Lind | Male 209 | 8:00-10:00 |
| الفصحى - المستوى التمهيدي أطفال | 037382 | Abubakr Iliasov | Female 809 | 2.00- 4.30 |
| الفصحى - المستوى التمهيدي أطفال | 037383 | Mukhammad Iliasov | Female 809 | 2.00- 4.30 |
| الفصحى-المستوى التمهيدي | 037381 | Renat Iliasov | Male 801 | 8:00-10:00 |
| الفصحى-المستوى الثامن | 037177 | Hafsa Hassan | Female 806 | 8.30 -11.00 |
| الفصحى-المستوى التمهيدي | 037385 | Madina Gazieva | Famale 508 | 8.30 -11.00 |
| الفصحى-المستوى الثالث عشر | 021857 | Aiymgul Mengdigali | Famale 501 | 8.30 -11.00 |
| الفصحى-المستوى التمهيدي | 037379 | Abdullokh Boronov | Male 209 | 10:45 - 01:15 |
| الفصحى-المستوى التمهيدي | 036811 | Yahya Bilow | Male 209 | 10:45 - 01:15 |
| الفصحى-المستوى الأول | 037378 | Daud Uspakhadzhiev | Male 111 | 8:00-10:00 |
| الفصحى-المستوى الثالث | 028989 | Sayyora Tura kizi Turaeva | Famale 508 | 2.00- 4.30 |
| الفصحى-المستوى الثاني | 035295 | Ibrakhim Mepewkob | Male 208 | 8:00-10:00 |
| الفصحى-المستوى التمهيدي | 037128 | Saodat Narzulloeva | Female 807 | 11.15- 13.45 |
| الفصحى- المستوى التمهيدى ب | 037095 | Rustambeg Erov | Male 804 | 1.30 |
| الفصحى - المستوى الأول أطفال | 037129 | Hasan Yorov | Female 810 | 11.15- 13.45 |
| الفصحى - المستوى الأول أطفال | 037131 | Zainab Yorova | Female 809 | 11.15- 13.45 |
| الفصحى-المستوى السابع | 037374 | Iuseira Mukhamedzianova | Female 803 | 8.30 -11.00 |
| الفصحى-المستوى الثالث | 037245 | Muhammad Ikromjonov | Male 206 | 10:45 - 01:15 |
| الفصحى-المستوى الأول | 037377 | Aminat Kuracheva | Famale 506 | 11.15- 13.45 |
| الفصحى-المستوى الأول | 037376 | Sumaia Sharipagadzhieva | Famale 506 | 11.15- 13.45 |
| الفصحى-المستوى الثالث | 037375 | Aureline Virginie | Famale 506 | 8.30 -11.00 |
| الفصحى-المستوى السابع | 037370 | Nazgul Zhusubalieva | Famale 405 | 11.15- 13.45 |
| الفصحى-المستوى الثاني | 035122 | Anna Doroshchuk | Famale 504 | 11.15- 13.45 |
| الفصحى - المستوى التمهيدي أطفال | 037373 | Abderrahim Bourhou | Male 704 | 8:00-10:00 |
| الفصحى - المستوى الرابع أطفال | 037371 | Abderrahman Bourhou | Male 706 | 8:00-10:00 |
| الفصحى-المستوى التمهيدي | 037368 | Sabit Kenzheev | Male 209 | 10:45 - 01:15 |
| الفصحى-المستوى الثاني | 024961 | Rafik Saidov | Male 804 | 8:00-10:00 |
| الفصحى-المستوى الخامس | 025755 | Aisha Abdiaziz Mohamed | Female 802 | 2.00- 4.30 |
| الفصحى-المستوى الأول | 024034 | Zulkifli Bin Nordin | Male 804 | 10:45 - 01:15 |
| الفصحى-المستوى التمهيدي | 037362 | Muhammed Emin Kaya | Male 801 | 8:00-10:00 |
| الفصحى-المستوى التمهيدي | 037363 | Muhammed Ozel | Male 801 | 8:00-10:00 |
| الفصحى- المستوى التمهيدى ب | 037369 | Makhramai Zhusubalieva | Famale 406 | 11.15- 13.45 |
| الفصحى-المستوى الرابع | 035281 | Suhrob Sulaimonzoda | Male 208 | 10:45 - 01:15 |
| نحو متقدم-الآجرومية 2 | 030398 | Omina Murodzoda | Famale 408 | 11.15- 13.45 |
| نحو متقدم-الآجرومية 2 | 030399 | Bibifotima Murodova | Famale 408 | 11.15- 13.45 |
| الفصحى-المستوى التمهيدي | 037367 | Muhammadamin Komilov | Male 801 | 8:00-10:00 |
| الفصحى- المستوى التمهيدى ب | 032936 | Diyora Nigmatillaeva | Male 602 | 2.00- 4.30 |
| نحو متقدم-الآجرومية 2 | 030598 | Hodan Abdulahi | Famale 408 | 11.15- 13.45 |
| الفصحى-المستوى التمهيدي | 037365 | Mohammed Qurban | Male 109 | 8:00-10:00 |
| الفصحى - المستوى الأول أطفال | 037366 | Elif Yapan | Male 312 | 8.30 -11.00 |
| نحو متقدم-الآجرومية 2 | 035720 | Soima Abidova | Famale 408 | 11.15- 13.45 |
| نحو متقدم-الآجرومية 2 | 035388 | Mariam Magomaeva | Famale 408 | 11.15- 13.45 |
| نحو متقدم-الآجرومية 2 | 034436 | Hodan Abdi Farah | Famale 408 | 11.15- 13.45 |
| الفصحى- المستوى التمهيدى ب | 036838 | Fardus Abdinour Awil | Male 602 | 2.00- 4.30 |
| الفصحى- المستوى التمهيدى ب | 037084 | Mukhamadali Khamrakulov | Male 804 | 1.30 |
| الفصحى- المستوى التمهيدى ب | 037083 | Ilma Sijerkic | Female 804 | 8.30 -11.00 |
| الفصحى- المستوى التمهيدى ب | 037079 | Faris Gudzevic | Male 805 | 8:00-10:00 |
| الفصحى- المستوى التمهيدى ب | 037076 | Nazrikhudzha Gerdakov | Male 805 | 8:00-10:00 |
| الفصحى-المستوى الرابع | 036974 | Rabia Yusuf Abshir | Female 804 | 11.15- 13.45 |
| الفصحى-المستوى الأول | 036841 | Aisha Jabril Ahmed | Female 805 | 11.15- 13.45 |
| الفصحى-المستوى الأول | 036769 | Najma Mohammednur Ebrahim | Female 805 | 11.15- 13.45 |
| الفصحى - المستوى الثاني أطفال | 036716 | Muhammad Ibragimov | Female 805 | 2.00- 4.30 |
| الفصحى-المستوى الأول | 036695 | Siddikakhon Bakhromova | Female 805 | 11.15- 13.45 |
| الفصحى-المستوى الرابع | 036694 | Khadichakhon Bakhromova | Female 804 | 11.15- 13.45 |
| الفصحى-المستوى الأول | 036692 | Madina Bahramova | Female 805 | 11.15- 13.45 |
| الفصحى-المستوى الثاني | 036691 | Izzathon Hasanov | Male 802 | 1.30 |
| الفصحى-المستوى الثاني | 036690 | Mukhammadkhon Negmatov | Male 802 | 1.30 |
| الفصحى-المستوى الأول | 036686 | Khanum Akhmedova | Female 805 | 11.15- 13.45 |
| الفصحى-المستوى الأول | 036669 | Robiyakhon Muhsinova | Female 805 | 11.15- 13.45 |
| الفصحى- المستوى التمهيدى ب | 036668 | Ismagil Vagizov | Male 804 | 1.30 |
| الفصحى-المستوى الرابع | 036621 | Shakhrinoz Ramazonova | Female 804 | 11.15- 13.45 |
| الفصحى - المستوى الثالث أطفال | 036617 | Aisha Akhmedova | Female 808 | 2.00- 4.30 |
| الفصحى-المستوى الثاني | 036583 | Alina Ismailova | Female 803 | 2.00- 4.30 |
| الفصحى - المستوى الثاني أطفال | 036564 | Teimiia Idrisova | Female 805 | 2.00- 4.30 |
| الفصحى-المستوى الثاني | 036563 | Raziiat Abulaisova | Female 803 | 2.00- 4.30 |
| الفصحى-المستوى الثاني | 036562 | Magomedgadzhi Idrisov | Male 804 | 8:00-10:00 |
| الفصحى - المستوى الثالث أطفال | 036511 | Abubakar Magomedov | Female 808 | 2.00- 4.30 |
| الفصحى-المستوى الأول | 036510 | Magomed Magomedov | Male 804 | 10:45 - 01:15 |
| الفصحى-المستوى الثاني | 036509 | Umusalimat Magomedova | Female 803 | 2.00- 4.30 |
| الفصحى-المستوى الأول | 036508 | Magomedtagir Magomedov | Male 804 | 10:45 - 01:15 |
| الفصحى-المستوى الثالث | 036502 | Oisha Umurzakova | Female 807 | 2.00- 4.30 |
| الفصحى-المستوى الثالث | 036483 | Hadisa Lutfullaeva | Female 807 | 2.00- 4.30 |
| الفصحى - المستوى الثاني أطفال | 036443 | Yahya Farah | Female 805 | 2.00- 4.30 |
| الفصحى - المستوى الثالث أطفال | 036442 | Yasir Farah | Female 808 | 2.00- 4.30 |
| الفصحى-المستوى الخامس | 036441 | Fatuma Mohammad | Female 802 | 2.00- 4.30 |
| الفصحى- المستوى التمهيدى ب | 037080 | Chaima Tasnim Ould Mohamed | Famale 406 | 11.15- 13.45 |
| الفصحى-المستوى الأول | 036652 | Mohamed Hasan Mahamed | Male 101 | 10:45 - 01:15 |
| الفصحى-المستوى السادس | 036529 | Nadifo Mohamed Artan | Male 601 | 8.30 -11.00 |
| الفصحى-المستوى التمهيدي | 037364 | Mukhammed yussuf Soiyrkas | Male 209 | 10:45 - 01:15 |
| الفصحى-المستوى التمهيدي | 035717 | Nigora Boltabaeva | Famale 405 | 2.00- 4.30 |
| الفصحى- المستوى التمهيدى ب | 035718 | Mubinakhon Pirmatova | Famale 406 | 11.15- 13.45 |
| الفصحى-المستوى الثالث | 037361 | Aisha Abdullahi Dhiif | Female 807 | 2.00- 4.30 |
| الفصحى-المستوى السادس | 033454 | Mamadou Diallo | Male 109 | 10:45 - 01:15 |
| الفصحى-المستوى الثامن | 037345 | Madina Mirsagatova | Male 602 | 8.30 -11.00 |
| الفصحى-المستوى التمهيدي | 037360 | Anzhela Makhadibirova | Famale 510 | 11.15- 13.45 |
| الفصحى-المستوى السابع | 034567 | Shoola Kozhokulova | Famale 405 | 11.15- 13.45 |
| الفصحى- المستوى التمهيدى ب | 036764 | Ismail Osman | Male 804 | 1.30 |
| الفصحى- المستوى التمهيدى ب | 036765 | Ibrahim Osman | Male 804 | 1.30 |
| الفصحى- المستوى التمهيدى ب | 037359 | Mohammed mohamed Sharif | Male 207 | 10:45 - 01:15 |
| الفصحى- المستوى التمهيدى ب | 037358 | Umedzhan Gadoev | Male 805 | 8:00-10:00 |
| الفصحى - المستوى التمهيدي أطفال | 037357 | Mansur Ashurov | Female 809 | 2.00- 4.30 |
| الفصحى-المستوى الثالث | 036398 | Ali Babayev | Male 807 | 8:00-10:00 |
| الفصحى-المستوى الثالث | 036267 | Renat Iakupov | Male 807 | 8:00-10:00 |
| الفصحى - المستوى الثاني عشر أطفال | 036217 | Khafsa Khalimova | Female 810 | 8.30 -11.00 |
| الفصحى-المستوى الثالث | 036206 | Emir Kaiibov | Male 807 | 8:00-10:00 |
| الفصحى-المستوى الثالث | 036025 | Mariam Gadzhimuradova | Female 807 | 2.00- 4.30 |
| الفصحى-المستوى الثامن | 036007 | Medina Krasniqi | Female 806 | 8.30 -11.00 |
| الفصحى-المستوى الخامس | 036006 | Omer Krasniqi | Male 801 | 10:45 - 01:15 |
| الفصحى-المستوى الثالث | 036004 | Qendresa Krasniqi | Female 807 | 2.00- 4.30 |
| الفصحى - المستوى الرابع أطفال | 036001 | Alikhan Gadzhimuradov | Female 806 | 2.00- 4.30 |
| الفصحى-المستوى الثاني عشر | 036000 | Leili Gadzhimagomedova | Female 807 | 8.30 -11.00 |
| الفصحى-المستوى الثالث | 035999 | Omar Gadzhimuradov | Male 807 | 8:00-10:00 |
| الفصحى - المستوى الخامس أطفال | 035860 | Abdulloh Khaydarov | Female 809 | 8.30 -11.00 |
| الفصحى - المستوى السادس أطفال | 035687 | Sora Toirova | Female 811 | 11.15- 13.45 |
| الفصحى-المستوى الحادي عشر | 035504 | Rahma Omar Ahmed | Female 804 | 2.00- 4.30 |
| الفصحى-المستوى السابع | 035474 | Masturakhon Abdusattarova | Female 803 | 8.30 -11.00 |
| الفصحى-المستوى السادس | 035366 | Robiyakhon Kamalova | Female 803 | 11.15- 13.45 |
| الفصحى-المستوى الثامن | 035044 | Robiya Minhojiddinova | Female 806 | 8.30 -11.00 |
| الفصحى-المستوى التاسع | 034896 | Oisha Kulieva | Female 808 | 8.30 -11.00 |
| الفصحى-المستوى التاسع | 034895 | Robiia Kulieva | Female 808 | 8.30 -11.00 |
| الفصحى - المستوى الثامن أطفال | 034829 | Amima Wardi Aman | Female 811 | 8.30 -11.00 |
| الفصحى-المستوى الثاني | 034703 | Sharah Ahmed Mansour | Female 803 | 2.00- 4.30 |
| الفصحى-المستوى الثاني عشر | 034418 | Saodat Abdulvoyitova | Female 807 | 8.30 -11.00 |
| الفصحى-المستوى الثامن | 034254 | Mubina Abdiraimova | Female 806 | 8.30 -11.00 |
| الفصحى-المستوى الثامن | 034182 | Madina Adilkhaeva | Female 806 | 8.30 -11.00 |
| الفصحى-المستوى الثاني | 034071 | Ahmad Kapuku | Male 804 | 8:00-10:00 |
| الفصحى-المستوى الحادي عشر | 033903 | Enuare Peci | Female 804 | 2.00- 4.30 |
| الفصحى-المستوى الحادي عشر | 033901 | Merjem Peci | Female 804 | 2.00- 4.30 |
| الفصحى-المستوى الثاني عشر | 033832 | Bashkim Peci | Male 807 | 1.30 |
| الفصحى-المستوى الثاني عشر | 033758 | Murad Salikhov | Male 807 | 1.30 |
| الفصحى - المستوى السابع عشر أطفال | 033433 | Asmo Shakirzhonova | Female 801 | 2.00- 4.30 |
| الفصحى-المستوى الثاني عشر | 033238 | Risolat Tulkinova | Female 807 | 8.30 -11.00 |
| الفصحى-المستوى السابع | 033235 | Dilnoza Abdukdirova | Female 803 | 8.30 -11.00 |
| الفصحى-المستوى التاسع | 033164 | Alidzhon Malaev | Male 805 | 10:45 - 01:15 |
| الفصحى-المستوى العاشر | 033163 | Aiubdzhon Malaev | Male 807 | 10:45 - 01:15 |
| الفصحى-المستوى السادس عشر | 032838 | Firdavs Qurbonov | Male 808 | 8:00-10:00 |
| الفصحى-المستوى السادس عشر | 032837 | Ahliddin Qurbonov | Male 808 | 8:00-10:00 |
| الفصحى-المستوى الثاني عشر | 032835 | Zamira Qurbonova | Female 807 | 8.30 -11.00 |
| الفصحى-المستوى الخامس عشر | 031154 | Elias Gabriel Janicke | Male 806 | 10:45 - 01:15 |
| الفصحى - المستوى السادس أطفال | 030791 | Mustafo Khaydarov | Female 811 | 11.15- 13.45 |
| الفصحى-المستوى السادس عشر | 030355 | Solmaz Shahmuradova | Female 802 | 8.30 -11.00 |
| الفصحى-المستوى الثاني | 029972 | Sheikha Bana Sayid | Female 803 | 2.00- 4.30 |
| الفصحى-المستوى التاسع | 029534 | Ismoiljon Khaydarov | Male 805 | 10:45 - 01:15 |
| الفصحى-المستوى السادس | 029518 | Nodira Azamova | Female 803 | 11.15- 13.45 |
| الفصحى-المستوى السادس | 028935 | Zahrokhon Aliboeva | Female 803 | 11.15- 13.45 |
| الفصحى-المستوى الثاني عشر | 028529 | Ahmed Spahija | Male 807 | 1.30 |
| الفصحى-المستوى التاسع | 027652 | Naima Mohamud Isse | Female 808 | 8.30 -11.00 |
| الفصحى-المستوى الثامن | 026387 | Diyorbek Turamurodov | Male 808 | 4.15 - 6.15 pm |
| الفصحى-المستوى السابع | 026387 | Diyorbek Turamurodov | Male 808 | 1.30 |
| الفصحى-المستوى الرابع | 019405 | Halimo Abdullahi | Female 804 | 11.15- 13.45 |
| الفصحى- المستوى التمهيدى ب | 037356 | Abdulrahiq Adil | Male 106 | 8:00-10:00 |
| الفصحى-المستوى الرابع | 037207 | Abdulkhai Azorabekov | Male 208 | 10:45 - 01:15 |
| الفصحى-المستوى الأول | 037206 | Magomedzakir Chamsutdinov | Male 101 | 10:45 - 01:15 |
| الفصحى-المستوى الأول | 037168 | Usman Bah | Male 101 | 10:45 - 01:15 |
| الفصحى-المستوى الخامس | 037162 | Abu-Bakr Saadulaev | Male 214 | 8:00-10:00 |
| الفصحى-المستوى الرابع | 037152 | Junaid Abdur Rahman Fontaine-Anderson | Male 201 | 10:45 - 01:15 |
| الفصحى-المستوى الرابع | 037146 | Mr.Furgon Awaekuegi | Male 201 | 10:45 - 01:15 |
| الفصحى-المستوى الأول | 037123 | Ismoil Ulugmuradov | Male 111 | 8:00-10:00 |
| الفصحى-المستوى الثاني | 037122 | Abdullahi Goni Abdi | Male 102 | 10:45 - 01:15 |
| الفصحى-المستوى الثاني | 037117 | Adam Satikhanov | Male 107 | 8:00-10:00 |
| الفصحى-المستوى الأول | 037107 | Mohamed Abdirizak Ali-Abdi | Male 101 | 10:45 - 01:15 |
| الفصحى- المستوى التمهيدى ب | 037106 | Leebaan Sami | Male 207 | 10:45 - 01:15 |
| الفصحى- المستوى التمهيدى ب | 037104 | Yunis Adam Mohamed | Male 207 | 10:45 - 01:15 |
| الفصحى-المستوى الرابع | 037102 | Rayhan Jummah Adenuga | Male 201 | 10:45 - 01:15 |
| الفصحى-المستوى الرابع | 037082 | Abdirizak Goni Abdi | Male 201 | 10:45 - 01:15 |
| الفصحى-المستوى التمهيدي | 037081 | Mohamed Abdi Ismail | Male 109 | 8:00-10:00 |
| الفصحى-المستوى الأول | 037075 | Khabibullo Ergashev | Male 111 | 8:00-10:00 |
| الفصحى-المستوى التمهيدي | 037074 | Akhrorjon Ismoilov | Male 109 | 8:00-10:00 |
| الفصحى-المستوى الثالث | 037073 | Abdulloh Davronov | Male 209 | 8:00-10:00 |
| الفصحى-المستوى الثالث | 037072 | Amirali Amiraliev | Male 209 | 8:00-10:00 |
| الفصحى-المستوى التاسع | 037070 | Muhammad Tashmuhamedov | male b2 | 8:00-10:00 |
| الفصحى-المستوى الأول | 037069 | A-Lawee Lorteh | Male 101 | 10:45 - 01:15 |
| الفصحى-المستوى الرابع | 037068 | Shakir Satae | Male 201 | 10:45 - 01:15 |
| الفصحى-المستوى الأول | 037062 | Eshan Samee Kesvani | Male 102 | 8:00-10:00 |
| الفصحى-المستوى الثالث | 037052 | Magomedrasul Sheikhmagomedov | Male 209 | 8:00-10:00 |
| الفصحى-المستوى الأول | 037048 | Kurban Iusupov | Male 111 | 8:00-10:00 |
| الفصحى-المستوى الثاني | 037046 | Ramazan Gadzhimuradov | Male 206 | 8:00-10:00 |
| الفصحى-المستوى الخامس | 037040 | Akhmad Emiraliev | Male 214 | 8:00-10:00 |
| الفصحى-المستوى الثاني | 037039 | Mujahid Fagan | Male 102 | 10:45 - 01:15 |
| الفصحى-المستوى الخامس | 037020 | Abdul-khalim Saidulaev | Male 214 | 8:00-10:00 |
| الفصحى-المستوى الأول | 037019 | Muslim Ilaev | Male 102 | 8:00-10:00 |
| الفصحى- المستوى التمهيدى ب | 037016 | Khizar Tasataev | Male 207 | 10:45 - 01:15 |
| الفصحى-المستوى الثاني | 037005 | Abdulbosit Kamolov | Male 206 | 8:00-10:00 |
| الفصحى-المستوى الثاني | 037000 | Gadisa Hamda | Male 107 | 8:00-10:00 |
| الفصحى- المستوى التمهيدى ب | 036993 | Masud Rasuli | Male 106 | 8:00-10:00 |
| الفصحى- المستوى التمهيدى ب | 036971 | Samir Mohamed | Male 106 | 8:00-10:00 |
| الفصحى- المستوى التمهيدى ب | 036963 | Mazhid Magomedov | Male 106 | 8:00-10:00 |
| الفصحى-المستوى السادس | 036943 | Magomed Kazachiev | Male 104 | 8:00-10:00 |
| الفصحى-المستوى الثاني | 036937 | Miakhdi-Khadzhi Dzhamalkhanov | Male 102 | 10:45 - 01:15 |
| الفصحى-المستوى الأول | 036927 | Buuh Mubarak Ahmed | Male 111 | 8:00-10:00 |
| الفصحى-المستوى الأول | 036926 | Abdikhalaq Adan | Male 111 | 8:00-10:00 |
| الفصحى-المستوى الثالث | 036925 | Ali Safiullin | Male 209 | 8:00-10:00 |
| الفصحى- المستوى التمهيدى ب | 036905 | Muhammad Adilov | Male 207 | 10:45 - 01:15 |
| الفصحى-المستوى الرابع | 036889 | Haïkel Smida | Male 101 | 8:00-10:00 |
| الفصحى-المستوى العاشر | 036875 | Mukhammad Asabaev | Male 001 | 8:00-10:00 |
| الفصحى-المستوى الثالث | 036873 | Abdurakhman Gafurov | Male 206 | 10:45 - 01:15 |
| الفصحى-المستوى الثاني | 036867 | Khabib Nurmagomedov | Male 206 | 8:00-10:00 |
| الفصحى-المستوى الأول | 036856 | Matthijs Geerts | Male 102 | 8:00-10:00 |
| الفصحى-المستوى الأول | 036850 | Irijan Kocan | Male 102 | 8:00-10:00 |
| الفصحى-المستوى الأول | 036830 | Hassan Khan | Male 101 | 10:45 - 01:15 |
| الفصحى-المستوى الخامس | 036829 | Arif Said Abdilah | Male 106 | 10:45 - 01:15 |
| الفصحى-المستوى السادس | 036827 | Tanveer Haider | Male 109 | 10:45 - 01:15 |
| الفصحى-المستوى الخامس | 036826 | Shah Wahhajj Ali | Male 106 | 10:45 - 01:15 |
| الفصحى-المستوى السادس | 036823 | Umer Adnan | Male 109 | 10:45 - 01:15 |
| الفصحى-المستوى الخامس | 036822 | Mahdiur Rahman | Male 106 | 10:45 - 01:15 |
| الفصحى- المستوى التمهيدى ب | 036815 | Sudeys Abdi Billow | Male 207 | 10:45 - 01:15 |
| الفصحى-المستوى الأول | 036814 | Shuraim Abdi Billow | Male 101 | 10:45 - 01:15 |
| الفصحى-المستوى الأول | 036810 | Pedro Diallo | Male 101 | 10:45 - 01:15 |
| الفصحى-المستوى الرابع | 036808 | Mustafa Mustafa | Male 101 | 8:00-10:00 |
| الفصحى-المستوى الثاني | 036806 | Daniel Okon | Male 107 | 8:00-10:00 |
| الفصحى-المستوى الثاني | 036805 | Abdullah Al Mahdi | Male 107 | 8:00-10:00 |
| الفصحى-المستوى الثالث | 036803 | Sulayman Sajid | Male 108 | 8:00-10:00 |
| الفصحى-المستوى الأول | 036800 | Mohammed Rahman | Male 102 | 8:00-10:00 |
| الفصحى-المستوى الثاني | 036794 | Khalid Muktar | Male 102 | 10:45 - 01:15 |
| الفصحى-المستوى الأول | 036786 | Tarik Saljunovic | Male 101 | 10:45 - 01:15 |
| الفصحى-المستوى الخامس | 036784 | Abed Alrahman Nemer | Male 214 | 8:00-10:00 |
| الفصحى-المستوى الثاني | 036783 | Mohammed Hussain | Male 107 | 8:00-10:00 |
| الفصحى-المستوى الثاني | 037354 | Hanaan Hassan Hared | Famale 406 | 8.30 -11.00 |
| الفصحى- المستوى التمهيدى ب | 037353 | Jennan Hassan Hared | Famale 504 | 8.30 -11.00 |
| الفصحى-المستوى الثاني | 036767 | Adam Gadzhiev | Male 206 | 8:00-10:00 |
| الفصحى-المستوى الأول | 036763 | Yousuf Abdulhai | Male 101 | 10:45 - 01:15 |
| الفصحى-المستوى الحادي عشر | 036760 | Tawfik Abrahamsson | C1 | 8:00-10:00 |
| الفصحى- المستوى التمهيدى ب | 036744 | Abubekir Utagonov | Male 106 | 8:00-10:00 |
| الفصحى- المستوى التمهيدى ب | 036743 | Islam Kangliev | Male 106 | 8:00-10:00 |
| الفصحى-المستوى الثالث | 036738 | Gayratjon Kholikov | Male 209 | 8:00-10:00 |
| الفصحى-المستوى الأول | 036736 | Emir Bunyamin | Male 102 | 8:00-10:00 |
| الفصحى-المستوى الثاني | 036731 | Khalid Ahmed | Male 107 | 8:00-10:00 |
| الفصحى- المستوى التمهيدى ب | 036729 | Ma Haoyu | Male 207 | 10:45 - 01:15 |
| الفصحى-المستوى الأول | 036727 | Mahmadullo Khairatov | Male 111 | 8:00-10:00 |
| الفصحى-المستوى السادس | 036724 | Ali Hussein | Male 109 | 10:45 - 01:15 |
| الفصحى-المستوى الثاني | 036722 | Daryn Yerbolat | Male 107 | 8:00-10:00 |
| الفصحى-المستوى الرابع | 036720 | Muratbek Suleimenov | Male 101 | 8:00-10:00 |
| الفصحى-المستوى الثالث | 036713 | Idrees Bah | Male 206 | 10:45 - 01:15 |
| الفصحى-المستوى الثالث | 036709 | Bekzhan Zholzhan | Male 209 | 8:00-10:00 |
| الفصحى-المستوى الرابع | 036706 | Sulaiman Hussein | Male 201 | 10:45 - 01:15 |
| الفصحى-المستوى الرابع | 036705 | Mohamed Hussein | Male 201 | 10:45 - 01:15 |
| الفصحى-المستوى الثاني | 036698 | Muad Hadi Abdullahi | Male 102 | 10:45 - 01:15 |
| الفصحى-المستوى الثاني | 036693 | Salikh Chergizov | Male 208 | 8:00-10:00 |
| الفصحى-المستوى الأول | 036681 | Anvarkhon Muzaffarov | Male 111 | 8:00-10:00 |
| الفصحى-المستوى الأول | 036672 | Khamza Madi | Male 101 | 10:45 - 01:15 |
| الفصحى-المستوى الأول | 036663 | Aghibou Djalo | Male 102 | 8:00-10:00 |
| الفصحى-المستوى الثاني | 036629 | Suheil Berhanu | Male 107 | 8:00-10:00 |
| الفصحى-المستوى الرابع | 036597 | Sagidulla Kazibayev | Male 101 | 8:00-10:00 |
| الفصحى-المستوى الثاني | 036586 | Mustafo Imkhamedov | Male 206 | 8:00-10:00 |
| الفصحى-المستوى الخامس | 036585 | Mukhammadi Imkhamedov | Male 214 | 8:00-10:00 |
| الفصحى-المستوى السادس | 036567 | Umakhan Magomedov | Male 104 | 8:00-10:00 |
| الفصحى-المستوى السادس | 036566 | Gadzhi Musavuzov | Male 207 | 8:00-10:00 |
| الفصحى-المستوى الخامس | 036565 | Ansar Aldaev | Male 214 | 8:00-10:00 |
| الفصحى-المستوى الأول | 036560 | Umar Nizamidinov | Male 101 | 10:45 - 01:15 |
| الفصحى-المستوى الأول | 036559 | Umarkhodza Ismanov | Male 101 | 10:45 - 01:15 |
| الفصحى-المستوى الثاني | 036536 | Nodirdzhon Komilov | Male 206 | 8:00-10:00 |
